Clipped CMIP5 Data Tutorial


The climate change scenario data provided on this website was generated in a manner to ensure user convenience when carrying out climate change impact assessments in the field of application. The data was obtained through the Earth System Grid Federation (ESGF) data portal (https://esgf-node.llnl.gov/projects/cmip5/). This data was originally generated through phase five of the Coupled Model Intercomparison Project (CMIP5) and is a collection of coordinated global-scale multi-model data. Table 1 indicates the national-level data that is currently available. This national-level data was clipped from the aforementioned global-scale multi-model data using the NetCDF Operation (NCO) library.


Table 1. Available national-level data based on clipped CMIP5 climate change scenario data.
Name Code xmin ymin xmax ymax
Afghanistan AF 60.48 29.38 74.88 38.48
Aland AX 19.29 59.83 21.13 60.66
Albania AL 19.28 39.64 21.06 42.66
Algeria DZ -8.67 18.96 11.98 37.09
American Samoa AS -171.09 -14.38 -169.42 -11.05
Andorra AD 1.42 42.44 1.78 42.66
Angola AO 11.68 -18.04 24.08 -4.38
Anguilla AI -63.43 18.17 -62.93 18.61
Antarctica AQ 0.00 -90.00 360.00 -60.00
Antigua and Barbuda AG -62.35 16.93 -61.66 17.73
Argentina AR -73.58 -55.06 -53.59 -21.78
Armenia AM 43.45 38.83 46.63 41.30
Aruba AW -70.06 12.41 -69.87 12.63
Australia AU 112.91 -54.78 159.11 -9.18
Austria AT 9.54 46.38 17.16 49.02
Azerbaijan AZ 44.77 38.40 50.61 41.91
Bahamas BS -80.50 20.92 -72.71 27.23
Bahrain BH 50.39 25.54 50.83 26.28
Bangladesh BD 88.03 20.59 92.67 26.63
Barbados BB -59.65 13.04 -59.42 13.33
Belarus BY 23.18 51.26 32.77 56.17
Belgium BE 2.55 49.49 6.40 51.51
Belize BZ -89.22 15.89 -87.47 18.50
Benin BJ 0.77 6.23 3.85 12.42
Bermuda BM -64.90 32.25 -64.65 32.39
Bhutan BT 88.76 26.71 92.13 28.32
Bolivia BO -69.64 -22.90 -57.46 -9.68
Bonaire BQ -68.42 12.02 -62.94 17.66
Bosnia Herzegovina BA 15.72 42.56 19.62 45.24
Botswana BW 20.00 -26.91 29.36 -17.78
Bouvet Island BV 3.34 -54.46 3.49 -54.40
Brazil BR -73.98 -33.75 -28.84 5.26
British Indian Ocean Territory IO 71.26 -7.44 72.49 -5.23
British Virgin Islands VG -64.83 18.31 -64.27 18.76
Brunei Darussalam BN 114.07 4.00 115.36 5.05
Bulgaria BG 22.36 41.24 28.61 44.22
Burkina Faso BF -5.52 9.40 2.41 15.08
Burundi BI 28.99 -4.47 30.85 -2.31
Cambodia KH 102.34 9.91 107.63 14.69
Cameroon CM 8.49 1.65 16.19 13.08
Cape Verde CV -25.36 14.80 -22.67 17.20
Cayman Islands KY -81.43 19.26 -79.73 19.76
Central African Republic CF 14.42 2.22 27.46 11.01
Chad TD 13.47 7.44 24.00 23.45
Chile CL -109.46 -55.98 -66.42 -17.51
Christmas Island CX 105.54 -10.58 105.72 -10.42
Clipperton Island CP -109.23 10.28 -109.20 10.31
Cocos (Keeling) Islands CC 96.82 -12.19 96.94 -11.80
Colombia CO -81.73 -4.23 -66.87 13.39
Comoros KM 43.22 -12.41 44.54 -11.36
Congo CG 11.21 -5.03 18.65 3.70
Congo (Democratic Republic of the) CD 12.20 -13.46 31.31 5.39
Cook Islands CK -165.86 -21.94 -157.31 -8.94
Costa Rica CR -87.09 5.50 -82.56 11.22
Cote D`ivoire CI -8.60 4.36 -2.49 10.74
Croatia HR 13.49 42.13 19.45 46.54
Cuba CU -84.96 19.83 -74.13 23.59
Curacao CW -69.16 11.97 -68.64 12.39
Cyprus CY 32.27 34.63 34.60 35.70
Czech Republic CZ 12.10 48.54 18.86 51.06
Denmark DK 8.08 54.56 15.16 57.75
Djibouti DJ 41.77 10.91 43.42 12.71
Dominica DM -61.48 15.20 -61.24 15.63
Dominican Republic DO -72.00 17.47 -68.32 19.93
Ecuador EC -92.01 -5.00 -75.18 1.66
Egypt EG 24.70 21.73 36.24 31.67
El Salvador SV -90.13 13.15 -87.69 14.45
Equatorial Guinea GQ 5.60 -1.46 11.34 3.79
Eritrea ER 36.44 12.36 43.15 18.00
Estonia EE 21.77 57.52 28.21 59.69
Ethiopia ET 33.00 3.40 47.99 14.89
Falkland Islands (Islas Malvinas) FK -61.35 -52.90 -57.71 -51.01
Faroe Islands FO -7.68 61.39 -6.26 62.40
Federated States of Micronesia FM 138.05 5.26 163.03 11.68
Finland FI 20.56 59.77 31.58 70.10
France FR -5.14 41.34 9.56 51.09
French Guiana GF -54.54 2.13 -51.61 5.78
French Polynesia PF -154.69 -27.65 -134.88 -7.83
Gabon GA 8.70 -3.98 14.50 2.32
Gambia GM -16.83 13.06 -13.80 13.83
Georgia GE 40.01 41.05 46.73 43.59
Germany DE 5.87 47.28 15.04 55.06
Ghana GH -3.26 4.74 1.19 11.17
Gibraltar GI -5.36 36.11 -5.34 36.16
Greece GR 19.37 34.81 29.65 41.76
Greenland GL -73.26 59.78 -11.31 83.63
Grenada GD -61.80 11.99 -61.38 12.53
Guadeloupe GP -61.81 15.83 -61.00 16.52
Guam GU 144.62 13.24 144.95 13.65
Guatemala GT -92.24 13.74 -88.22 17.82
Guernsey GG -2.68 49.41 -2.35 49.51
Guinea GN -15.09 7.19 -7.64 12.68
Guinea-Bissau GW -16.72 10.86 -13.64 12.68
Guyana GY -61.38 1.18 -56.48 8.56
Haiti HT -74.48 18.02 -71.61 20.09
Heard Island and McDonald Islands HM 72.60 -53.19 73.86 -52.91
Honduras HN -89.35 12.98 -83.16 17.42
Hong Kong HK 113.84 22.15 114.43 22.56
Hungary HU 16.11 45.74 22.91 48.59
Iceland IS -24.55 63.29 -13.50 66.56
India IN 68.16 6.75 97.40 35.50
Indonesia ID 95.01 -11.00 141.02 5.90
Iran IR 44.05 25.06 63.32 39.78
Iraq IQ 38.79 29.06 48.58 37.38
Ireland IE -10.62 51.42 -6.00 55.44
Isle of Man IM -4.83 54.04 -4.31 54.42
Israel IL 34.27 17.22 43.24 33.33
Italy IT 6.61 35.49 18.51 47.10
Jamaica JM -78.37 17.70 -76.18 18.53
Japan JP 122.94 24.04 153.99 45.52
Jersey JE -2.26 49.17 -2.02 49.27
Jordan JO 34.96 29.19 39.30 33.37
Kazakhstan KZ 46.49 40.94 87.31 55.45
Kenya KE 33.91 -4.68 41.90 4.63
Kuwait KW 46.56 28.52 48.43 30.10
Kyrgyzstan KG 69.28 39.17 80.28 43.24
Laos LA 100.09 13.91 107.70 22.50
Latvia LV 20.97 55.67 28.24 58.08
Lebanon LB 35.11 33.05 36.63 34.68
Lesotho LS 27.03 -30.67 29.47 -28.57
Liberia LR -11.49 4.35 -7.37 8.55
Libya LY 9.39 19.51 25.15 33.17
Liechtenstein LI 9.48 47.06 9.63 47.27
Lithuania LT 20.94 53.90 26.87 56.45
Luxembourg LU 5.73 49.45 6.53 50.18
Macau MO 113.53 22.11 113.59 22.22
Macedonia MK 20.45 40.85 23.03 42.37
Madagascar MG 43.19 -25.61 50.48 -11.95
Malawi MW 32.67 -17.13 35.92 -9.37
Malaysia MY 98.94 0.86 119.27 7.36
Maldives MV 72.68 -0.69 73.71 7.10
Mali ML -12.24 10.16 4.24 25.00
Malta MT 14.19 35.81 14.58 36.08
Marshall Islands MH 165.26 4.57 172.16 14.66
Martinique MQ -61.23 14.39 -60.82 14.88
Mauritania MR -17.07 14.72 -4.83 27.30
Mauritius MU 56.51 -20.53 63.50 -10.32
Mayotte YT 45.01 -13.00 45.29 -12.63
Mexico MX -118.45 14.53 -86.70 32.72
Moldova MD 26.62 45.47 30.14 48.49
Monaco MC 7.40 43.73 7.45 43.77
Mongolia MN 87.75 41.57 119.92 52.15
Montenegro ME 18.43 41.85 20.36 43.56
Montserrat MS -62.24 16.67 -62.15 16.82
Morocco MA -13.17 27.66 -0.99 35.93
Mozambique MZ 30.22 -26.87 40.84 -10.47
Namibia NA 11.72 -28.97 25.26 -16.96
Nauru NR 166.90 -0.55 166.95 -0.50
Nepal NP 80.06 26.36 88.20 30.43
Netherlands NL 3.36 50.75 7.23 53.56
New Caledonia NC 158.20 -22.71 172.06 -19.10
New Zealand NZ 166.44 -52.61 -175.83 -29.24
Nicaragua NI -87.69 10.71 -82.59 15.03
Niger NE 0.17 11.70 16.00 23.53
Nigeria NG 2.67 4.28 14.68 13.89
Niue NU -169.95 -19.15 -169.78 -18.95
Norfolk Island NF 167.92 -29.12 168.00 -28.99
North Korea KP 124.19 37.60 130.67 43.01
Northern Mariana Islands MP 144.89 14.11 146.08 20.54
Norway NO 4.65 57.97 31.14 79.69
Oman OM 52.00 16.65 59.84 26.39
Pakistan PK 60.88 23.69 77.84 37.10
Palau PW 131.17 3.00 134.72 8.09
Palestine PS 34.22 31.22 35.58 32.55
Panama PA -83.05 7.20 -77.17 9.64
Papua New Guinea PG 140.84 -11.66 159.48 -0.88
Paraguay PY -62.65 -27.61 -54.26 -19.29
Peru PE -81.33 -18.35 -68.68 -0.01
Philippines PH 116.93 4.61 126.60 21.12
Pitcairn Islands PN -130.75 -25.08 -124.77 -23.92
Poland PL 14.12 49.01 24.15 54.84
Portugal PT -31.27 30.14 -6.18 42.15
Puerto Rico PR -67.94 17.88 -65.22 18.52
Qatar QA 50.76 24.47 52.43 26.18
Republic of Fiji FJ -180.00 -20.68 180.00 -12.48
Republic of the Union of Myanmar(Burma) MM 92.19 9.60 101.18 28.54
Reunion RE 55.22 -21.37 55.85 -20.86
Romania RO 20.26 43.63 29.69 48.27
Rwanda RW 28.86 -2.84 30.90 -1.05
Saint Barthemy BL -62.88 17.88 -62.79 17.93
Saint Helena SH -14.42 -40.37 -5.64 -7.89
Saint Kitts and Nevis KN -62.87 17.10 -62.54 17.42
Saint Lucia LC -61.07 13.70 -60.87 14.10
Saint Martin MF -63.15 18.05 -62.97 18.13
Saint Pierre and Miquelon PM -56.42 46.75 -56.16 47.15
Saint Vincent and the Grenadines VC -61.46 12.53 -61.11 13.38
Samoa WS -172.80 -14.06 -171.41 -13.43
San Marino SM 12.40 43.90 12.52 44.00
Sao Tome and Principe ST 6.47 -0.01 7.47 1.70
Saudi Arabia SA 34.50 15.61 55.67 32.15
Senegal SN -17.54 12.31 -11.36 16.69
Serbia RS 18.85 41.85 23.01 46.19
Seychelles SC 46.20 -10.19 56.28 -3.71
Sierra Leone SL -13.31 6.93 -10.28 10.00
Singapore SG 103.64 1.16 104.09 1.47
Sint Maarten SX -63.14 18.01 -63.01 18.07
Slovakia SK 16.85 47.73 22.57 49.60
Slovenia SI 13.38 45.41 16.57 46.88
Solomon Islands SB 155.51 -12.29 168.84 -5.08
Somalia SO 40.99 -1.66 51.41 11.99
South Africa ZA 16.46 -46.98 38.00 -22.13
South Georgia and the South Sandwich Isla GS -41.82 -59.48 -26.23 -53.65
South Korea KR 124.61 33.11 130.92 38.61
Spain ES -18.17 27.64 4.32 43.79
Sri Lanka LK 79.65 5.92 81.88 9.83
Sudan SD 21.84 3.49 38.58 23.15
Suriname SR -58.09 1.83 -53.98 6.00
Svalbard and Jan Mayen SJ -9.08 70.83 36.82 80.83
Swaziland SZ 30.79 -27.32 32.14 -25.72
Sweden SE 10.99 55.34 24.16 69.06
Switzerland CH 5.96 45.83 10.49 47.81
Syria SY 35.73 32.32 42.38 37.32
Taiwan TW 116.71 20.70 122.00 26.39
Tajikistan TJ 67.39 36.67 75.14 41.04
Tanzania TZ 29.33 -11.75 40.44 -0.99
Thailand TH 97.35 5.61 105.64 20.46
Timor-Leste TL 124.04 -9.50 127.34 -8.13
Togo TG -0.15 6.10 1.81 11.14
Tokelau TK -172.50 -9.38 -171.21 -8.55
Tonga TO -176.21 -22.35 -173.70 -15.56
Trinidad and Tobago TT -61.92 10.04 -60.49 11.34
Tunisia TN 7.52 30.24 11.60 37.54
Turkey TR 25.67 35.82 44.83 42.11
Turkmenistan TM 52.44 35.14 66.68 42.80
Turks and Caicas Islands TC -72.48 21.17 -71.08 21.97
Tuvalu TV 176.06 -9.44 179.86 -5.64
Uganda UG 29.57 -1.48 35.04 4.21
Ukraine UA 22.13 44.39 40.21 52.37
United Arab Emirates AE 51.51 22.63 56.38 26.08
United Kingdom GB -8.65 34.56 33.92 60.85
Uruguay UY -58.44 -35.05 -53.07 -30.08
Uzbekistan UZ 56.00 37.18 73.13 45.60
Vanuatu VU 166.52 -20.25 170.23 -13.07
Vatican City VA 12.44 41.90 12.46 41.91
Venezuela VE -73.35 0.63 -59.80 12.20
Vietnam VN 102.15 8.41 109.46 23.39
Virgin Islands VI -65.09 17.68 -64.57 18.41
Wallis and Futuna WF -178.21 -14.39 -176.13 -13.21
Western Sahara EH -17.10 20.77 -8.67 27.67
Yemen YE 41.82 12.11 54.53 19.00
Zambia ZM 22.00 -18.08 33.71 -8.22
Zimbabwe ZW 25.24 -22.42 33.06 -15.61

Table 2. Available United State data based on clipped CMIP5 climate change scenario data.
Name Code xmin ymin xmax ymax
Alabama USAL -88.47 30.22 -84.89 35.01
Alaska USAK -168.12 54.76 -129.99 72.69
Arizona USAZ -114.82 31.33 -109.04 37.00
Arkansas USAR -94.62 33.00 -89.64 36.50
California USCA -124.42 32.53 -114.13 42.01
Colorado USCO -109.06 36.99 -102.04 41.01
Connecticut USCT -73.73 40.98 -71.79 42.05
Delaware USDE -75.79 38.43 -75.05 39.84
District of Columbia USDC -77.12 38.81 -76.91 39.00
Florida USFL -87.64 24.52 -79.72 31.00
Georgia USGA -85.61 30.36 -80.84 35.00
Hawaii USHI -164.71 18.91 -154.81 23.58
Idaho USID -117.24 41.99 -111.04 49.00
Illinois USIL -91.51 36.97 -87.02 42.51
Indiana USIN -88.09 37.77 -84.79 41.76
Iowa USIA -96.64 40.37 -90.14 43.50
Kansas USKS -102.05 36.99 -94.59 40.00
Kentucky USKY -89.57 36.50 -81.96 39.15
Louisiana USLA -94.05 28.93 -88.82 33.02
Maine USME -71.08 43.06 -66.95 47.46
Maryland USMD -79.49 37.89 -75.05 39.72
Massachusetts USMA -73.51 41.24 -69.93 42.89
Michigan USMI -90.42 41.70 -82.12 48.30
Minnesota USMN -97.24 43.50 -89.49 49.38
Mississippi USMS -91.65 30.17 -88.10 35.00
Missouri USMO -95.77 36.00 -89.10 40.61
Montana USMT -116.05 44.36 -104.04 49.00
Nebraska USNE -104.05 40.00 -95.31 43.00
Nevada USNV -120.01 35.00 -114.04 42.00
New Hampshire USNH -72.56 42.70 -70.60 45.31
New Jersey USNJ -75.57 38.93 -73.89 41.36
New Mexico USNM -109.05 31.33 -103.00 37.00
New York USNY -79.76 40.50 -71.86 45.02
North Carolina USNC -84.32 33.84 -75.46 36.59
North Dakota USND -104.05 45.94 -96.56 49.00
Ohio USOH -84.82 38.40 -78.85 42.96
Oklahoma USOK -103.00 33.62 -94.43 37.00
Oregon USOR -124.57 41.99 -116.46 46.29
Pennsylvania USPA -80.52 39.72 -74.69 42.27
Rhode Island USRI -71.89 41.15 -71.12 42.02
South Carolina USSC -83.35 32.05 -78.55 35.22
South Dakota USSD -104.06 42.48 -96.44 45.94
Tennessee USTN -90.31 34.98 -81.65 36.68
Texas USTX -106.65 25.84 -93.51 36.50
Utah USUT -114.05 37.00 -109.04 42.00
Vermont USVT -73.44 42.73 -71.47 45.02
Virginia USVA -83.67 36.54 -75.24 39.47
Washington USWA -124.76 45.55 -116.91 49.00
West Virginia USWV -82.64 37.20 -77.72 40.64
Wisconsin USWI -92.89 42.49 -86.25 47.30
Wyoming USWY -111.06 41.00 -104.05 45.00

Table 3. Available Canada data based on clipped CMIP5 climate change scenario data.
Name Code xmin ymin xmax ymax
Alberta CAAB -119.99 49.00 -110.00 60.00
British Columbia CABC -139.06 48.28 -114.05 60.00
Manitoba CAMB -101.99 49.00 -88.97 60.00
New Brunswick CANB -66.38 46.61 -63.77 48.07
Newfoundland and Labrador CANF -67.82 46.60 -52.62 62.49
Northwest Territories CANT -136.46 60.00 -102.00 78.83
Nova Scotia CANS -63.33 45.15 -59.64 47.23
Nunavut CANU -120.97 51.64 -61.12 83.22
Ontario CAON -95.16 41.68 -74.32 56.87
Prince Edward Island CAPE -63.25 46.39 -61.97 47.06
Qubec CAQC -79.59 45.00 -57.11 63.70
Saskatchewan CASK -110.00 49.00 -101.35 60.00
Yukon CAYT -135.51 63.63 -123.79 71.08

Table 4. Available China data based on clipped CMIP5 climate change scenario data.
Name Code xmin ymin xmax ymax
Anhui CNAH 117.23 31.83 119.64 34.66
Beijing CNBJ 116.41 40.18 117.50 41.06
Chongqing CNCQ 107.87 30.06 110.19 32.21
Fujian CNFJ 117.99 26.08 120.84 28.31
Gansu CNGS 100.93 37.82 108.72 42.77
Guangdong CNGD 113.42 23.34 117.31 25.52
Guangxi CNGX 108.79 23.83 112.06 26.39
Guizhou CNGZ 106.87 26.82 109.59 29.22
Hainan CNHA 109.75 19.20 111.27 20.16
Hebei CNHB 116.13 39.55 119.85 42.62
Heilongjiang CNHL 127.78 47.84 134.77 53.56
Henan CNHE 113.61 33.88 116.65 36.37
Hubei CNHU 112.27 30.98 116.13 33.28
Hunan CNHN 111.71 27.61 114.25 30.13
Jiangsu CNJS 119.46 32.97 121.93 35.13
Jiangxi CNJX 115.72 27.61 118.48 30.08
Jilin CNJL 126.19 43.66 131.31 46.30
Liaoning CNLN 122.61 41.30 125.92 43.49
Nei Mongol CNNM 97.20 37.44 126.08 53.39
Ningxia Hui CNNX 106.16 37.27 107.65 39.38
Qinghai CNQH 89.61 31.55 103.06 39.34
Shaanxi CNSA 108.87 35.20 111.25 39.58
Shandong CNSD 118.15 36.35 122.71 38.40
Shanghai CNSH 121.45 31.20 122.83 31.87
Shanxi CNSX 112.29 37.58 114.55 40.74
Sichuan CNSC 102.71 30.62 108.53 34.32
Tianjin CNTJ 117.33 39.31 118.07 40.24
Xinjiang Uygur CNXJ 85.20 41.11 96.37 49.18
Xizang CNXZ 78.42 27.32 99.11 36.48
Yunnan CNYN 101.49 24.98 106.19 29.25
Zhejiang CNZJ 120.09 29.18 122.94 31.18

Table 5. Available Russia data based on clipped CMIP5 climate change scenario data.
Name Code xmin ymin xmax ymax
Adygey RUAD 39.99 45.00 40.82 45.18
Altay RUAL 82.60 53.00 87.12 54.42
Amur RUAM 119.68 48.85 134.93 57.06
Arkhangel'sk RUAR 35.57 60.63 69.07 81.86
Astrakhan' RUAS 47.34 47.00 49.23 48.86
Bashkortostan RUBK 56.53 54.00 59.93 56.56
Belgorod RUBL 37.55 51.00 39.37 51.43
Bryansk RUBR 33.41 53.00 35.28 54.02
Buryat RUBU 98.67 49.98 116.95 57.24
Chechnya RUCN 45.80 43.00 46.62 43.99
Chelyabinsk RUCL 57.13 51.99 63.38 56.41
Chukot RUCK 157.83 61.81 -169.00 76.17
Chuvash RUCV 47.10 56.00 48.45 56.35
City of St. Petersburg RUSP 30.18 60.00 30.77 60.27
Dagestan RUDA 46.87 43.00 48.51 45.02
Gorno-Altay RUGA 87.01 51.00 89.87 52.65
Ingush RUIN 44.96 43.00 45.31 43.57
Irkutsk RUIK 95.68 51.14 119.14 64.38
Ivanovo RUIV 41.73 57.00 43.87 57.71
Kabardin-Balkar RUKB 43.53 43.00 44.53 43.95
Kaliningrad RUKN 21.45 55.00 22.89 55.29
Kalmyk RUKL 41.66 44.78 47.59 48.25
Kaluga RUKG 35.47 54.00 37.24 55.31
Kamchatka RUKQ 155.37 50.87 174.50 64.91
Karachay-Cherkess RUKC 41.85 44.00 42.88 44.47
Karelia RUKI 33.15 64.00 37.96 66.65
Kemerovo RUKE 87.21 55.00 89.44 56.87
Khabarovsk RUKH 130.64 46.63 147.28 62.53
Khakass RUKK 89.85 53.00 91.85 55.42
Khanty-Mansiy RUKM 59.50 58.57 85.97 65.72
Kirov RUKV 49.85 59.00 53.90 61.07
Komi RUKO 45.54 59.21 66.27 68.41
Kostroma RUKT 40.43 57.28 47.65 59.62
Krasnodar RUKD 39.50 45.00 41.87 46.88
Krasnoyarsk RUKX 79.05 51.81 113.92 81.29
Kurgan RUKU 64.82 55.00 68.67 56.87
Kursk RUKS 36.13 52.00 38.65 52.48
Leningrad RULN 31.74 60.00 35.71 61.35
Lipetsk RULP 39.19 53.00 40.82 53.57
Maga Buryatdan RUMG 144.74 58.84 163.47 66.33
Mariy-El RUME 47.94 57.00 50.21 57.34
Mordovia RUMR 44.48 54.00 46.71 55.18
Moscow City RUMC 37.61 56.00 37.98 56.01
Moskva RUMS 37.67 56.00 40.25 56.94
Murmansk RUMM 28.47 66.05 41.41 70.00
Nenets RUNN 43.26 65.82 65.71 70.46
Nizhegorod RUNZ 44.65 56.00 47.78 58.08
North Ossetia RUNO 44.33 43.00 44.98 43.76
Novgorod RUNG 32.56 58.00 36.47 59.41
Novosibirsk RUNS 75.12 53.31 85.12 57.23
Omsk RUOM 73.36 56.00 76.30 58.57
Orel RUOL 36.48 53.00 38.09 53.64
Orenburg RUOB 55.63 52.00 61.68 54.39
Penza RUPZ 44.66 53.00 46.98 54.01
Perm' RUPE 56.24 59.00 59.50 61.70
Primor'ye RUPR 134.76 45.00 139.05 48.45
Pskov RUPS 29.26 57.00 31.56 59.00
Rostov RURO 41.34 48.00 44.38 50.19
Ryazan' RURZ 40.65 54.00 42.74 55.33
Sakhalin RUSL 141.22 43.36 156.51 54.43
Sakha RUSK 105.88 55.49 162.77 76.76
Samara RUSA 50.47 53.00 52.56 54.68
Saratov RUSR 46.83 52.00 50.86 52.83
Smolensk RUSM 33.01 55.00 35.41 56.04
Stavropol' RUST 43.40 45.00 45.71 46.23
Sverdlovsk RUSV 57.25 56.06 66.17 61.93
Tambov RUTB 41.64 53.00 43.30 53.79
Tatarstan RUTT 50.94 55.00 54.21 56.71
Tomsk RUTO 82.13 58.00 89.39 61.02
Tula RUTL 37.58 54.00 39.01 54.83
Tuva RUTU 94.79 52.00 99.22 53.75
Tver' RUTV 34.75 57.00 38.37 58.84
Tyumen' RUTY 69.17 58.00 75.21 59.96
Udmurt RUUD 52.81 57.00 54.43 58.54
Ul'yanovsk RUUL 47.96 54.00 50.27 54.90
Vladimir RUVL 40.69 56.00 42.93 56.81
Volgograd RUVG 44.18 50.00 47.43 51.25
Vologda RUVO 34.74 58.49 47.16 61.63
Voronezh RUVR 40.31 51.00 42.95 52.10
Yamal-Nenets RUYN 62.05 62.21 86.00 73.53
Yaroslavl' RUYS 37.33 56.54 41.22 58.96
Yevrey RUYV 132.24 49.00 134.91 49.49
Zabaykal'ye RUZB 107.78 49.16 122.10 58.43

The available national-level data has been configured to be used in conjunction with a R-based statistical downscaling package (R-package) that is currently being developed and will be launched soon. The R-package will be able to perform bias corrections, using the non-parametric quantile mapping method, on the downloaded data at individual stations using user-provided long-term observation data.

The number of NetCDF files total 4073 files, covering six variables: (1) precipitation; (2) max. temperature; (3) min. temperature; (4) wind speed; (5) relative humidity; and (6) solar radiation. There are also 29 Global Climate Models (GCMs) for the past (historical) and future periods (RCP4.5 and RCP8.5 scenarios) represented in the data as shown in Table 6.


Table 6. Available meteorological variables based on GCMs and RCP scenarios.
No GCMs Historical RCP4.5 RCP8.5
PR TX TN WD SR RH PR TX TN WD SR RH PR TX TN WD SR RH
1 bcc-csm1-1-m
2 bcc-csm1-1
3 CanESM2
4 CCSM4
5 CESM1-BGC
6 CESM1-CAM5
7 CMCC-CM
8 CMCC-CMS
9 CNRM-CM5
10 CSIRO-Mk3-6-0
11 FGOALS-g2
12 FGOALS-s2
13 GFDL-CM3
14 GFDL-ESM2G
15 GFDL-ESM2M
16 HadGEM2-AO
17 HadGEM2-CC
18 HadGEM2-ES
19 inmcm4
20 IPSL-CM5A-LR
21 IPSL-CM5A-MR
22 IPSL-CM5B-LR
23 MIROC-ESM-CHEM
24 MIROC-ESM
25 MIROC5
26 MPI-ESM-LR
27 MPI-ESM-MR
28 MRI-CGCM3
29 NorESM1-M

Clipped CMIP5 Data Tutorial

Acknowledgement

When you use other APCC data products in any documents or publications, please acknowledge us by including following text, “The authors acknowledge the APEC Climate Center for providing the Clipped CMIP5”. Note that you may have to insert citations or references for these datasets, following the original ‘how to cite this datasets’ directions posted on the original website for these datasets.

You can download the list of clipping areas here.

CODE NATION NATION CODE STATE STATE CODE
Afghanistan AF
Aland AX
Albania AL
Algeria DZ
American Samoa AS
Andorra AD
Angola AO
Anguilla AI
Antarctica AQ
Antigua and Barbuda AG
Argentina AR
Armenia AM
Aruba AW
Australia AU
Austria AT
Azerbaijan AZ
Bahamas BS
Bahrain BH
Bangladesh BD
Barbados BB
Belarus BY
Belgium BE
Belize BZ
Benin BJ
Bermuda BM
Bhutan BT
Bolivia BO
Bonaire BQ
Bosnia Herzegovina BA
Botswana BW
Bouvet Island BV
Brazil BR
British Indian Ocean Territory IO
British Virgin Islands VG
Brunei Darussalam BN
Bulgaria BG
Burkina Faso BF
Burundi BI
Cambodia KH
Cameroon CM
Canada CA Alberta AB
Canada CA British Columbia BC
Canada CA Manitoba MB
Canada CA New Brunswick NB
Canada CA Newfoundland and Labrador NF
Canada CA Northwest Territories NT
Canada CA Nova Scotia NS
Canada CA Nunavut NU
Canada CA Ontario ON
Canada CA Prince Edward Island PE
Canada CA Qubec QC
Canada CA Saskatchewan SK
Canada CA Yukon YT
Cape Verde CV
Cayman Islands KY
Central African Republic CF
Chad TD
Chile CL
China CN Anhui AH
China CN Beijing BJ
China CN Chongqing CQ
China CN Fujian FJ
China CN Gansu GS
China CN Guangdong GD
China CN Guangxi GX
China CN Guizhou GZ
China CN Hainan HA
China CN Hebei HB
China CN Heilongjiang HL
China CN Henan HE
China CN Hubei HU
China CN Hunan HN
China CN Jiangsu JS
China CN Jiangxi JX
China CN Jilin JL
China CN Liaoning LN
China CN Nei Mongol NM
China CN Ningxia Hui NX
China CN Qinghai QH
China CN Shaanxi SA
China CN Shandong SD
China CN Shanghai SH
China CN Shanxi SX
China CN Sichuan SC
China CN Tianjin TJ
China CN Xinjiang Uygur XJ
China CN Xizang XZ
China CN Yunnan YN
China CN Zhejiang ZJ
Christmas Island CX
Clipperton Island CP
Cocos (Keeling) Islands CC
Colombia CO
Comoros KM
Congo CG
Congo (Democratic Republic of the) CD
Cook Islands CK
Costa Rica CR
Cote D`ivoire CI
Croatia HR
Cuba CU
Curacao CW
Cyprus CY
Czech Republic CZ
Denmark DK
Djibouti DJ
Dominica DM
Dominican Republic DO
Ecuador EC
Egypt EG
El Salvador SV
Equatorial Guinea GQ
Eritrea ER
Estonia EE
Ethiopia ET
Falkland Islands (Islas Malvinas) FK
Faroe Islands FO
Federated States of Micronesia FM
Finland FI
France FR
French Guiana GF
French Polynesia PF
Gabon GA
Gambia GM
Georgia GE
Germany DE
Ghana GH
Gibraltar GI
Greece GR
Greenland GL
Grenada GD
Guadeloupe GP
Guam GU
Guatemala GT
Guernsey GG
Guinea GN
Guinea-Bissau GW
Guyana GY
Haiti HT
Heard Island and McDonald Islands HM
Honduras HN
Hong Kong HK
Hungary HU
Iceland IS
India IN
Indonesia ID
Iran IR
Iraq IQ
Ireland IE
Isle of Man IM
Israel IL
Italy IT
Jamaica JM
Japan JP
Jersey JE
Jordan JO
Kazakhstan KZ
Kenya KE
Kuwait KW
Kyrgyzstan KG
Laos LA
Latvia LV
Lebanon LB
Lesotho LS
Liberia LR
Libya LY
Liechtenstein LI
Lithuania LT
Luxembourg LU
Macau MO
Macedonia MK
